WHAT YOU'LL LOVE

INTUITIVE POSITIONING
Keep your boat where you want it and have full control of your LiveScope sonar from a range of control modes, including SpyLock™ point locking technology, SpyScan™ search mode and SpyLink™ control mode.

MULTIPLE MOUNTING OPTIONS
Easily mount Spy pole to your Force or Force Pro trolling motor — or mount it directly to your boat’s deck1. And enjoy smooth dismount with a quick-release system.

CONTROL AT YOUR FINGERTIPS
Attach the included remote to your rod or use it as a handheld to maneuver Spy pole with a simple turn of the wrist or the press of a button.

FOOT CONTROL
Use the included low-profile, easy-to-use foot control to position Spy pole, keeping your hands free to fish.

CHARTPLOTTER INTEGRATION
Configure and control Spy pole with your compatible Garmin chartplotter.

ONEVÜ™ SONAR
Mount the GT360UHD transducer to see OneVü sonar with True Motion technology. Add LiveScope to unlock an additional live overlay in 3D mode.
SEE MORE OF THE WATER
TRUE MOTION
With True Motion technology and your GT360UHD, scans stay true to location as your boat moves.
SPYLOCK
Lock your LiveScope sonar on any point of interest, such as a brush pile, rock mound or waypoint.
SPYSCAN
Automatically sweep Spy pole back and forth in any direction to simplify your search for fish and structure.
SPYLINK
Synchronize with the speed and direction of your Force or Force Pro trolling motor, then control Spy with your Force pedal while in anchor lock.
In The Box
- Spy Pole with 42″ shaft
- 42” is recommended for 50” Force® or Force® Pro trolling motors
- 49” is recommended for 57” Force or Force Pro trolling motors
- Garmin GT360UHD transducer and mount (included with bundles only)
- Mounting plate for Force Pro trolling motor (includes trolling motor kickstand)
- Gesture remote (includes four mounting options and CR2032 lithium coin cell battery)
- Foot control (includes mount)
- Power cable
- Quick-release cable management kit
- Wireless heading sensor
- Adjustable perspective bottom mount for LiveScope™ transducers
- Dogbone stabilizer (included with bundles only)
- Hardware
- Documentation
Specification
General |
|
| FOR USE IN | freshwater, brackish water and saltwater |
|---|---|
| MOUNT STYLE | quick-release, reversible |
| VOLTAGE | 10 V-45 V |
| ELECTRIC STEERING | Yes |
| SHAFT LENGTH (FROM SHAFT CAP TO SHAFT END) | 42″ or 49″ |
| ADJUSTABLE SHAFT DEPTH | Yes |
| WATER RATING (COMPONENTS ABOVE WATER) | IPX7 |
| WARRANTY | 3-year, limited lifetime on shaft |
| MOUNTING LOCATION | Force, Force Pro (included); Deck and Gunnel (accessories required) |
| DECK STABILIZER ROD | yes (included) |
| DOGBONE STABILIZER | compatible, required with 2 or more transducers (not included) |
Electrical Features |
|
| POWER INPUT | Wired 2 m (6.6 ft) cable |
|---|---|
| POWER USAGE | 18 W typical; 70 W max |
| FUSE | 8 A |
Transducer Support |
|
| LIVESCOPE™ ADJUSTABLE PERSPECTIVE BOTTOM MOUNT | Included: Forward, Down and Perspective at 0° , 7.5°, 15°, 22.5° |
|---|---|
| SUPPORTED LIVESCOPE TRANSDUCERS | LVS32, LVS34, LVS62 (max of one with internal cable routing) |
| ONEVÜ SCANNING TRANSDUCER SUPPORT | Yes |
| INTERNAL CABLE ROUTING | Yes |
| QUICK-RELEASE CABLE KIT | Yes |
Connections |
|
| COMPATIBLE CHARTPLOTTERS | Wireless |
|---|---|
| COMPATIBLE FORCE TROLLING MOTORS | Wireless |
| CONTROL ACCESSORIES | Wireless |
| MAXIMUM CONNECTIONS | 5 gesture remotes 1 foot control 1 heading sensor 1 trolling motor 1 chartplotter network |
Foot Control |
|
| DIMENSIONS | 7.8″ x 5.8″ x 1.8″ |
|---|---|
| WIRELESS COMMUNICATION | Yes |
| POWER SUPPLY | 2 AA batteries (not included) |
| BATTERY LIFE (TYPICAL USE) | 1 full season |
| WATER RATING | IPX7 |
| PROGRAMMABLE BUTTONS | yes (2) |
| STATUS INDICATION | LED light |
| QUICK-RELEASE MOUNT | Yes |
Gesture Remote |
|
| DIMENSIONS | 1.25″ diameter x 0.5“ thickness |
|---|---|
| WIRELESS COMMUNICATION | Yes |
| POWER SUPPLY | CR2032 battery (included) |
| BATTERY LIFE (TYPICAL USE) | 1 full season |
| WATER RATING | IPX7 |
| PROGRAMMABLE BUTTONS | yes (3) |
| STATUS INDICATION | LED light |
| QUICK-RELEASE MOUNTING OPTIONS | 2 rod, hat, handheld with lanyard |
| FLOATS | yes (with handheld only) |
| STEERING | yes (swing and twist) |
Heading Sensor |
|
| DIMENSIONS | 3.5″ x 2.0″ x 1.0″ |
|---|---|
| WIRELESS COMMUNICATION | Yes |
| VOLTAGE | 10 V-45 V |
| POWER INPUT | Wired, 2 m (6.5 ft) cable |
| POWER USAGE | 0.1 W typical; 1 W max |
| FUSE | 1 A |
| WATER RATING | IPX7 |
| STATUS INDICATION | LED light |













Reviews
There are no reviews yet.