Engine
Engine type | 4-stroke |
Displacement | 2.785cc |
No. of cylinders/Configuration | 4/in-line, 16-valve, DOHC with VCT |
Bore x stroke | 96,0 x 96,2 mm |
Prop shaft output at mid range | 110.3kW / 150 HP |
Full Throttle Operating Range | 5000 – 6000 r/min |
Lubrication system | Wet sump |
Fuel Induction System | EFI |
Ignition / advance system | TCI |
Starter system | Electric with Prime Start™ |
Gear ratio | 2.0 (28/14) |
Dimensions
Transom height | L: 516mm / X: 643 mm |
Oil pan capacity | 4.5L / 4.3L |
Weight without propeller | 223kg |
Additional Features
Control | Remote Control |
Trim & Tilt method | Power Trim & Tilt |
Light coil / Alternator Output | 12V – 50A w. rectifier / regulator |
Engine immobilizer | YCOP optional |
Propeller | Optional |
Variable Trolling Speed | With DN Gauges or m-f tiller handle |
Shallow Water Drive | Standard |
Tilt limitter | Optional |
Digital Network Gauge (6Y8/6YC) | Standard |
Shift Dampener System (SDS) | Optional |






Reviews
There are no reviews yet.