Engine
Engine type | 4-stroke |
Displacement | 996 cm³ |
No. of cylinders/configuration | 4/In-line, SOHC |
Bore x stroke | 65.0 mm x 75.0 mm |
Prop shaft output at mid range | 44.1 / 5,500 rpm |
Full throttle operating range | 5,000 – 6,000 rpm |
Lubrication system | Wet sump |
Fuel Induction System | EFI |
Ignition / advance system | TCI |
Starter system | Electric with Prime Start™ |
Gear ratio | 1.85 (24:13) |
Dimensions
Recommended boat transom height | L527 |
Fuel tank capacity | separate, 25litres |
Oil pan capacity | 2.1litres |
Weight without propeller | 114 kg |
Additional Features
Control | Remote Control |
Trim & tilt method | Power Trim & Tilt |
Lighting Coil / Alternator | 12V -16Awith rectifier/regulator |
Engine immobiliser | YCOP optional |
Propeller | Optional |
Variable Trolling RPM | With DN Gauges or m-f tiller handle |
Remark | The kW data in this sheet is based on the ICOMIA 28 standard, measured at the prop shaft |







Reviews
There are no reviews yet.